Passa alle informazioni sul prodotto

Women's Solid Color Loose Elegant Casual Cotton And Linen Sleeveless Dress

Women's Solid Color Loose Elegant Casual Cotton And Linen Sleeveless Dress

 (3,058 Reviews)
Prezzo di listino €10,95
Prezzo di listino €10,95 Prezzo scontato €0,00
SAVE Esaurito
 
 
Women's Solid Color Loose Elegant Casual Cotton And Linen Sleeveless Dress

Women's Solid Color Loose Elegant Casual Cotton And Linen Sleeveless Dress

Prezzo di listino €10,95
Prezzo di listino €10,95 Prezzo scontato €0,00
SAVE Esaurito

Description

Product Details:
Product ID:SQADSS5GT4

Material: Cotton And Linen Style: Casual Theme: Casual Pattern: Casual
Silhouette:
H-Line Sleeve Type: Sleeveless
Collar: V-Neck Length: Regular
Thickness: Regular
Elasticity:
Edition type: Looser
Season: Spring/Summer


Size UK US EUR Length Bust Shoulder
cm inch cm inch cm inch
S 6~8 4~6 34~36 116 45.7 94 37.0 33 12.99
M 10~12 8~10 38~40 117 46.1 98 38.6 34 13.39
L 14 12~14 42~44 118 46.5 104 40.9 35 13.78
XL 18 16~18 46~48 119 46.9 110 43.3 36 14.17
2XL 20 18~20 50~52 120 47.2 116 45.7 37 14.57

Size UK US EUR waist Hip
cm inch cm inch
S 6~8 4~6 34~36 96 37.8 146 57.5
M 10~12 8~10 38~40 100 39.4 152 59.8
L 14 12~14 42~44 106 41.7 158 62.2
XL 18 16~18 46~48 112 44.1 164 64.6
2XL 20 18~20 50~52 118 46.5 170 66.9





Product Details:
Product ID:SQADSS5GT4

Material: Cotton And Linen Style: Casual Theme: Casual Pattern: Casual
Silhouette:
H-Line Sleeve Type: Sleeveless
Collar: V-Neck Length: Regular
Thickness: Regular
Elasticity:
Edition type: Looser
Season: Spring/Summer


Size UK US EUR Length Bust Shoulder
cm inch cm inch cm inch
S 6~8 4~6 34~36 116 45.7 94 37.0 33 12.99
M 10~12 8~10 38~40 117 46.1 98 38.6 34 13.39
L 14 12~14 42~44 118 46.5 104 40.9 35 13.78
XL 18 16~18 46~48 119 46.9 110 43.3 36 14.17
2XL 20 18~20 50~52 120 47.2 116 45.7 37 14.57

Size UK US EUR waist Hip
cm inch cm inch
S 6~8 4~6 34~36 96 37.8 146 57.5
M 10~12 8~10 38~40 100 39.4 152 59.8
L 14 12~14 42~44 106 41.7 158 62.2
XL 18 16~18 46~48 112 44.1 164 64.6
2XL 20 18~20 50~52 118 46.5 170 66.9





Visualizza dettagli completi